| Description |
|
Direct acting, spool type pressure reducing valve with control of pressure from either secondary circuit (Model DPMS 06 SA) or from a remote source (Model DPMS 06 SB). Four pressure rating 25, 50, 100, 200 bar with primary pressure rating to 315 bar. Optional check valve can be supplied as a stackable module. Pressure setting by screw adjustment. |
![]() |
| Section |

| Unit Dimensions |
Valve

| Subplate |

Subplate |
B1 |
Ø D1 |
G |
L1 |
T1 |
1SD03G02 |
34 |
22 |
G1/4 |
36 |
12 |
1SD03G03 |
44 |
25 |
G3/8 |
48 |
12 |
| Technical Specifications |
| Construction ................................ . | Direct acting, spool type. |
| Mounting .............................................. | Subplate mounting as per ISO 6403. |
| Mounting position ................................ | Optional. |
| Flow direction ...................................... | From port P to A |
| Operating pressure ............................... | For port P .................. 315
bar For port A and B ......... 200 bar. For port T ..................... 60 bar max. |
| Hydraulic medium ................................ | Mineral oil. |
| Viscosity range ..................................... | 10 cSt to 380 cSt. |
| Fluid temperature range ...................... | -20 °C to +70 °C. |
| Fluid cleanliness requirement .............. | As per ISO 16/13. |
| Maximum flow handling capacity ....... | Refer performance curves. |
| Mass ..................................................... | 1.54 kg. |
Performance Curve
Oil used : ISO VG 68, Viscosity : 68 cSt @ 40 ºC temp. @test : 52 -55 ºC.

| Ordering Informations |

| All rights reserved. Subject to revision. |
|
|
|
|
|
Regd. office & Works : |
|
Copyright ©
Polyhydron Pvt. Ltd. Belgaum, India. |
Updated on May 11, 2010 05:19 pm .