| Description |
|
The bell housing series BH are designed for coupling hydraulic pumps having ISO flanges to electric motors having metric flanges. These bell housing are precisely machined to reduce misalignment of coupled shafts. The correct alignment of the shafts along with the cushioned power transmission through a resilient spider increases the life of the bearings of the pump/motor coupled. The construction also reduces the noise generation considerably. |
![]() |
| Section |

| Unit Dimensions |


| Pump mtg. flange. | Electric motor hp. | Ød1 | Ød2 | Ød3 | Ød4 | Ød5 | Ød6 | t1 | l | k1xnos. (Hex) | k2xnos. | k3xnos. (Hex) |
| B1 flange | 1-2 | 130 | 165 | 200 | 130 | 82.6 | 106.2 | 16 | 135 | M10x4 | M10x4 | M10x2 |
| 3-5 | 180 | 215 | 250 | 180 | 16 | 145 | M12x4 | M10x4 | M10x2 | |||
| 7.5-10 | 230 | 265 | 300 | 230 | 16 | 170 | M12x4 | M10x4 | M10x2 | |||
| 12.5-30 | 250 | 300 | 350 | 250 | 20 | 210 | M16x4 | M12x4 | M10x2 | |||
| B2 flange | 1-2 | 130 | 165 | 200 | 130 | 101.6 | 146 | 16 | 145 | M10x4 | M10x4 | M12x2 |
| 3-5 | 180 | 215 | 250 | 180 | 16 | 145 | M12x4 | M10x4 | M12x2 | |||
| 7.5-10 | 230 | 265 | 300 | 230 | 16 | 175 | M12x4 | M10x4 | M12x2 | |||
| 12.5-30 | 250 | 300 | 350 | 250 | 20 | 210 | M16x4 | M12x4 | M12x2 | |||
| B3 flange | 1-2 | -- | -- | -- | -- | 127 | 181 | -- | -- | -- | -- | -- |
| 3-5 | 180 | 215 | 250 | 180 | 16 | 175 | M12x4 | M10x4 | M16x2 | |||
| 7.5-10 | 230 | 265 | 300 | 230 | 16 | 195 | M12x4 | M10x4 | M16x2 | |||
| 12.5-30 | 250 | 300 | 350 | 250 | 20 | 225 | M16x4 | M12x4 | M16x2 |
| Technical Specifications |
| Construction .................................. | Partially enclosed cast iron housing with flexible coupling. | ||||
| Mounting style ............................... | Flange mounting, factory standard. | ||||
| Mounting position ........................... | Axis of the assembly can be mounted in any direction. | ||||
| Pump mounting flange .................... | As per ISO 3019/1-1975(E). | ||||
| Motor mounting flange .................... | As per IS 2223/IEC 72-2. | ||||
| Flexible coupling ............................ | Spider type. | ||||
| Working temperature ...................... | -40 °C to +80 °C | ||||
| Mass ............................................ | HP | 1 - 2 | 3 - 5 | 7.5 - 10 | 12.5 - 30 |
| B1 | 6 Kg. | 7 Kg. | 9 Kg. | 14 Kg. | |
| B2 | 7 Kg. | 8 Kg. | 10 Kg. | 15 Kg. | |
| B3 | 8.5 Kg. | 10 Kg. | 11.5 Kg. | 19 Kg. | |
| Ordering Informations |

Note : - Customer has to clearly specify the model code and make of the pump. For eg. V210 Vickers.
| All rights reserved. Subject to revision. |
|
|
|
|
|
Regd. office & Works : |
|
Copyright ©
Polyhydron Pvt. Ltd. Belgaum, India. |
Updated on October 27, 2010 10:35 am .