|
|
Made in Bharat. |
|
|
We will nurture an Ethically Managed Organization. We will not exploit our Customer, Employees, Suppliers, Government, Society and Nature. Polyhydron Vision: We will create an island of Excellence through focus on Customer, Employee Empowerment and continuous improvement.
|
|
|
Product Range & Product Catalogue Stockist / Distributor Network
Polyhydron Pvt.
Ltd.
|
Polyhydron Pvt. Ltd. - Products:
|
Milestones:
Notes:
|
| FY | Status | Corporate Social Responsibility Status. (CSR Activities) | MGT7 |
| FY 2014-2015 | Fully Executed | ||
| FY 2015-2016 | Fully Executed | ||
| FY 2016-2017 | Fully Executed | ||
| FY 2017-2018 | Fully Executed | ||
| FY 2018-2019 | Fully Executed | ||
| FY 2019-2020 | Fully Executed | ||
| FY 2020-2021 | Fully Executed | Report | |
| FY 2021-2022 | Fully Executed | Report | |
| FY 2022-2023 | Fully Executed | Report | MGT7 |
| FY 2023-2024 | Fully Executed | Report | MGT7 |
| FY 2024-2025 | Fully Executed | Report | MGT7 |
| FY 2025-2026 | In Process |
Copyright © Polyhydron Pvt. Ltd. Site
developed by Polyhydron Pvt. Ltd. Belgaum,
India.
Updated on 27-Dec-2025.